Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 4.56 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 390.65 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 7 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 7 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 7 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 7 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 7 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 7 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.62 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.84 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.93 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 3mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.65 MH | 23 | 1150 | - | - | ccminer/8.18-KlausT | win64 | CUDA 9.1 388.13 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.72 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.77 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.8 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.79 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.82 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.79 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.85 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.81 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.66 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.73 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 385.28 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.07 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 388.13 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.35 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 388.13 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.5 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 388.13 |
groestl | 4mo | 760 | Gigabyte GTX 760 | 1458:360b | SM 3.0 | 6.17 MH | 23 | 1150 | - | - | ccminer/8.14-KlausT | win64 | CUDA 9.0 388.13 |
Show current devices in the database
Learn how to submit your results