Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lyra2v2 | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM 6.1 | 26.87 MH | - | 1809 | 122 | 220.252 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 391.35 | |
lyra2v2 | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM 6.1 | 26.76 MH | - | 1809 | 119 | 224.873 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 391.35 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 773.91 kH | 14 | 1809 | 137 | 5.649 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 762.76 kH | 14 | 1809 | 120 | 6.356 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 678.28 kH | 14 | 1809 | 99 | 6.851 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 764.39 kH | 14 | 1809 | 124 | 6.164 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 683.33 kH | 14 | 1809 | 122 | 5.601 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 677.27 kH | 14 | 1809 | 112 | 6.047 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 705.31 kH | 14 | 1809 | 120 | 5.878 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 671.93 kH | 14 | 1809 | 99 | 6.787 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 763.23 kH | 14 | 1809 | 118 | 6.468 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 672.94 kH | 14 | 1809 | 107 | 6.289 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 763.29 kH | 14 | 1809 | 117 | 6.524 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 776.9 kH | 14 | 1809 | 147 | 5.285 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 760.88 kH | 14 | 1809 | 105 | 7.246 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 704.62 kH | 14 | 1809 | 131 | 5.379 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 758.05 kH | 14 | 1809 | 114 | 6.65 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 695.13 kH | 14 | 1809 | 124 | 5.606 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 758.99 kH | 14 | 1809 | 122 | 6.221 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 659.79 kH | 14 | 1809 | 115 | 5.737 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 695.08 kH | 14 | 1809 | 113 | 6.151 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 667.35 kH | 14 | 1809 | 115 | 5.803 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 761.63 kH | 14 | 1809 | 117 | 6.51 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 662.77 kH | 14 | 1809 | 110 | 6.025 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 689.48 kH | 14 | 1809 | 125 | 5.516 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 760.52 kH | 14 | 1809 | 123 | 6.183 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 664.14 kH | 14 | 1809 | 92 | 7.219 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 7d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 754.47 kH | 14 | 1809 | 123 | 6.134 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 665.52 kH | 14 | 1809 | 103 | 6.461 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 755.89 kH | 14 | 1809 | 116 | 6.516 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 717.22 kH | 14 | 1809 | 122 | 5.879 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 665.55 kH | 14 | 1809 | 102 | 6.525 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 777.21 kH | 14 | 1809 | 135 | 5.757 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 776.14 kH | 14 | 1809 | 127 | 6.111 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 771.91 kH | 14 | 1809 | 109 | 7.082 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 773.42 kH | 14 | 1809 | 143 | 5.409 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 774.13 kH | 14 | 1809 | 142 | 5.452 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 774.16 kH | 14 | 1809 | 122 | 6.346 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 773.9 kH | 14 | 1809 | 141 | 5.489 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 528.81 kH | - | 1809 | 80 | 6.61 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 532.16 kH | - | 1809 | 72 | 7.391 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.35 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 782.25 kH | 14 | 1809 | 120 | 6.519 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 778.7 kH | 14 | 1809 | 130 | 5.99 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 788.86 kH | 14 | 1809 | 136 | 5.801 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 777.91 kH | 14 | 1809 | 134 | 5.805 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 751.19 kH | 14 | 1809 | 110 | 6.829 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 8d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 789.89 kH | 14 | 1809 | 140 | 5.642 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 9d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 772.29 kH | 14 | 1809 | 128 | 6.034 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 9d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 783.56 kH | 14 | 1809 | 145 | 5.404 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 | |
neoscrypt | 9d | Gigabyte GTX 1060 6GB | 1458:3739 | SM [email protected] | 757.88 kH | 14 | 1809 | 131 | 5.785 k | ccminer/8.20-KlausT | win64 | CUDA 9.1 388.13 |
Show current devices in the database
Learn how to submit your results